| Performance | |
| Max. Motor Assisted Speed | 15.5mph or 24.9km/h | 
| Max. Range1 | Up to 50 miles | 
| E-System | |
| Battery | 10.5Ah/ 378Wh Lithium-ion Battery | 
| Motor | 250W Nominal Max Torque 95Nm | 
| Motor Position | BAFANG M510 Mid | 
| Battery Capacity | 15Ah/ 378 Wh | 
| Battery Charging Time | -0 to 80% in 4.2 hours -0 to 100% in 5 hours | 
| Battery Integration | Detachable | 
| Charger2 | 42V 2A | 
| Speed Sensor | RPM Sensor | 
| Lever | E-Brake compatible lever | 
| Display | BAFANG LCD Display | 
| Components | |
| Frame | 6061 Aluminium | 
| Front fork | Suspension Front Fork with 100mm travel | 
| Drivetrain | Shimano 9-speed chain | 
| Handlebar Length | 660mm | 
| Brakes | Hydraulic Disc Brake | 
| Tires | 27.5 x 2.40” Puncture-proof | 
| Colour | Minimalist Grey | 
- Actual performance will vary depending on temperature, road conditions, rider’s weight, load, tire pressure, riding style, connected accessories.
- Testing conducted by CIRGO in February 2023 using pre-production CROSS.
CIRGO strives for constant improvement in its products, which means that all specifications are subject to change. As a result, this publication cannot be used to claim any rights. The information provided in this publication was last updated on March 31, 2023.






 
			 
			
 
			
Reviews
There are no reviews yet.