Performance | |
Max. Motor Assisted Speed | 15.5mph or 24.9km/h |
Max. Range1 | Up to 80 miles |
E-System | |
Battery | 15.9Ah / 572Wh Lithium-ion Battery |
Motor | 250W Nominal Max Torque 80Nm |
Motor Position | BAFANG M420 Mid |
Battery Capacity | 15Ah/ 572Wh |
Battery Charging Time2 | -0 to 80% in 4.3 hours -0 to 100% in 5.3 hours |
Battery Integration | Removeable |
Charger | 42V 2A |
Speed Sensor | RPM Sensor |
Lever | E-Brake compatible lever |
Display | BAFANG LCD Display |
Components | |
Frame | 6061 Aluminium |
Front fork | Suspension Front Fork with 100mm travel |
Drivetrain | Shimano single chain with 7-speed Internal Gear Hub |
Handlebar Length | 660mm |
Brakes | Hydraulic Disc Brake |
Tires | 700c |
Colour | Denim Blue |
- Actual performance will vary depending on temperature, road conditions, rider’s weight, load, tire pressure, riding style, connected accessories.
- Testing conducted by CIRGO in February 2023 using pre-production CITY.
CIRGO strives for constant improvement in its products, which means that all specifications are subject to change. As a result, this publication cannot be used to claim any rights. The information provided in this publication was last updated on March 31, 2023.
Reviews
There are no reviews yet.